ASUS zenfone 4 max this is asus first dual cam phone
| LAUNCH | Announced | 2017, July |
|---|---|---|
| Status | Coming soon. Exp. release 2017, July |
| BODY | Dimensions | 154 x 76.9 x 8.9 mm (6.06 x 3.03 x 0.35 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | S-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~70.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - ASUS ZenUI 4.0 |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM |
| CAMERA | Primary | Dual 13 MP, f/2.0, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.2 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | Yes, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor - Power Bank function |
| BATTERY | Non-removable Li-Po 5000 mAh battery |
|---|
| MISC | Colors | Titanium Gray, Rose Pink, Sand Gold |
|---|

Comments
Post a Comment